Member Ranking For Pitchers
with MLB data up to January 13, 2025
3
Rank Member Total Wins (Best 3 Picks) #1 Tie-Breaker #2 Tie-Breaker #3 Tie-Breaker #4 Tie-Breaker Rank last week Rank 4 weeks ago
1   Mazeroski, Bill    49    15    0.738    2.989    281.4    --    --
2   Costigan, Amy    48    12    0.68    2.978    279    --    --
3   Glazer, Jonathan    48    9    0.72    2.938    276    --    --
4   white, catherine    48    9    0.688    3.285    266    --    --
5   Wiltman, Von    48    9    0.665    3.094    291.2    --    --
6   E Lee, Charles    47    8    0.67    2.884    282.8    --    --
7   Policow, Neil    46    9    0.675    3.094    279.4    --    --
8   Steele, Adam    46    9    0.675    3.094    277    --    --
9   Mantel, Jackson    46    9    0.662    3.073    288    --    --
10   Wiltman, Fritz    46    7    0.72    2.971    268.5    --    --
11   Geloso, Theodore    45    14    0.645    3.153    282.2    --    --
12   Joslin, Milo    45    14    0.625    3.211    298.4    --    --
13   Sparks, Sandy    45    9    0.722    3.069    287.6    --    --
14   Peluso, Dave    45    9    0.722    3.069    263.6    --    --
15   Rohde, James    45    9    0.712    3.069    276.2    --    --
16   Miringoff, Lee    45    9    0.685    3.22    274.4    --    --
17   Goldman, Lew    45    9    0.655    3.158    268    --    --
18   Finos, Ralph    45    8    0.67    3.376    276.6    --    --
19   Wiest, Quentin    44    9    0.655    3.21    301.6    --    --
20   Wiltman, Jim    44    9    0.655    3.21    287    --    --
21   Geiler, Bryan    44    9    0.655    3.21    285.6    --    --
22   Tinaglia, Samuel    44    9    0.64    3.31    269    --    --
23   Montell, Cassie    43    9    0.682    3.113    294.2    --    --
24   LANGE, JOHN    43    9    0.682    3.113    271.5    --    --
25   Crowell, Joel    43    9    0.682    3.113    269    --    --
26   Mills, Robert    43    9    0.668    3.225    256.4    --    --
27   Petrik, Christopher    43    9    0.655    3.374    271.8    --    --
28   Trainer, Ted    43    9    0.655    3.374    268.4    --    --
29   Glidden, James    43    9    0.63    3.376    285.4    --    --
30   Costigan, Daniel    43    8    0.672    3.299    287.2    --    --
31   Lauritzen, Nels    43    7    0.652    3.286    269.8    --    --
32   Rubinsky, Tyler and Zayde    43    3    0.678    3.529    253.5    --    --
33   Cha, Michael    42    9    0.65    3.297    281.6    --    --
34   Harvey, Geoff    42    9    0.65    3.297    271.2    --    --
35   Otterbein, JC    42    9    0.635    3.409    288.8    --    --
36   Carvalho, Barbara    42    9    0.6    3.366    278    --    --
37   Joslin, Stephanie    42    7    0.645    3.035    293.2    --    --
38   Sanderson, Richard    42    5    0.698    2.914    287.8    --    --
39   Helal, Phil and Ed    41    9    0.668    3.365    288.2    --    --
40   Sparks, John    41    9    0.668    3.365    274.2    --    --
41   DeVaul, Grant    41    9    0.645    3.156    284.4    --    --
42   Rohde, Sarah    41    8    0.612    3.476    268.8    --    --
43   OToole, Ed    40    7    0.712    3.105    261.6    --    --
44   Carr, Joe    39    9    0.642    3.428    276.4    --    --
45   Paster, Jack    39    9    0.58    3.41    267.8    --    --
46   Glidden, John C. III    39    8    0.612    3.616    277.6    --    --
47   Bader, Andy    39    7    0.66    3.134    263.4    --    --
48   white, bruce    39    5    0.64    3.056    292    --    --
49   Costigan, Charlie    38    9    0.648    3.724    275    --    --
50   Smith, Sidney    38    9    0.638    3.286    263.2    --    --
51   Wiltman, Robert    38    9    0.585    3.289    282.8    --    --
52   Jacobs, Charlie    38    8    0.688    3.461    270.6    --    --
53   Albright, Cam    37    9    0.662    3.487    289.2    --    --
54   Peluso, Lizzy    37    9    0.648    3.6    287.6    --    --
55   Heldring, Daniel    37    7    0.688    3.44    276.2    --    --
56   Rohde, Brian    37    5    0.6    3.159    290.4    --    --
57   Miringoff, Nancy    37    0    0.655    4.208    288.4    --    --
58   Demong, Ann Parker    36    9    0.628    3.402    272.8    --    --
59   Aguiar, Alex    36    9    0.61    3.626    299.4    --    --
60   Sugar, Alex    36    8    0.662    3.419    283.8    --    --
61   Rohde, Thomas    36    8    0.662    3.419    282.5    --    --
62   Stern, Paul    36    5    0.648    3.133    280.4    --    --
63   Paster, Barry    35    9    0.662    3.758    274    --    --
64   Brunson, Michael    35    9    0.628    3.715    278.8    --    --
65   Cipriano, Ed    35    8    0.55    3.662    282.4    --    --
66   Newmeyer, Ken    35    7    0.682    3.166    287    --    --
67   Paster, Rick/Joe    35    7    0.67    3.406    285.6    --    --
68   Cohen, Cayden    35    7    0.62    3.386    281.8    --    --
69   Langen, Mike    35    6    0.565    3.889    287.2    --    --
70   Glidden, Jack    35    5    0.615    3.317    273.4    --    --
71   Glidden, Brooke    30    5    0.628    3.508    283    --    --
72   Glidden, John    28    5    0.635    3.155    269.2    --    --
73   Rohde, David    26    0    0.732    4.787    270    --    --
74   DeVaul, Jasper    25    1    0.568    4.076    267.6    --    --
75   DeNicola, Nick    24    2    0.462    4.815    283.2    --    --
 
by Member
last name.